Apart from various new engines that Audi is planning to equip its current models like the turbocharged 3.0 TFSI that is said to develop 328Hp (245kw) and the R8's new 518Hp (386kw) 5.2 FSI, the sheet reveals the production start and market launch dates of a series of Audi models including the A1 sport hatch, the A5 and A7 Sportback and the Q3 Crossover/SUV. Check out the spread sheet right after the jump. -Continued
A1 | 1,2TFSI | 63kW (86k) | MT5 | predn�� | Marec 2010 | M��j 2010 |
| 1,4TFSI | 90kW(122k) | MT5/ S-tr | predn�� | December 09 | Marec 2010 |
| 1,4TFSI | 125kW (170k) | S-tr | predn�� | September 2010 | November 2010 |
| 1,6TDI | 66kW(90k) | MT5 | predn�� | December 09 | Marec 2010 |
| 1,6TDI | 66kW (90k) | S-tr | predn�� | Marec 2010 | M��j 2010 |
| 2,0TDI | 105kW (143k) | MT6 | predn�� | September 2010 | November 2010 |
| | | | | | |
S4 Avant | 3,0TFSI | 245 kW(333k) | S-tronic/ MT6 | quattro | November 08 | Apr��l 09 |
S4 | 3.0TFSI | 245kW (333k) | S-tronic 7 | quattro | November 08 | Marec 09 |
S4 | 3.0TFSI | 245kW (333k) | MT6 | quattro | Febru��r 09 | Apr��l 09 |
| | | | | | |
S5 coupe | 4,2 FSI | 260 kW (354k) | tipT | quattro | Marec 08 | M��j 08 |
RS 5 | 4.2 FSI | 331 kW (450k) | S-tronic7 | quattro | M��j 2010 | J��l 2010 |
S5 coupe | 3,0 TFSI | 245 kW (333k) | MT6/ S-tronic 7 | quattro | J��n 2010 | September 2010 |
| | | | | | |
A5 Sportback | | | | | | |
| 1.8 TFSI | 118 kW (160k) | MT6 | predn�� | April 09 | September 09 |
| 1,8TFSI | 125 kW (160k) | multiT | predn�� | September 09 | November 09 |
| 2.0 TFSI | 132 kW (180k) | MT6/ multiT | predn�� | June 09 | September 09 |
| 2,0 TFSI | 155 kW (211k) | S-tronic7 | quattro | June 09 | September 09 |
| 2,0 TFSI | 155 kW (211k) | MT6/ multiT | quattro/ predn�� | September 09 | November 09 |
| 2,0 TFSI | 155 kW (211k) | MT6 | predn�� | August 09 | Okt��ber 09 |
| 3,2 FSI | 195 kW (265k) | S-tronic7 | quattro | April 09 | September 09 |
| 3,2 FSI | 195 kW (265k) | S-tronic7 | quattro | September 09 | November 09 |
| 2.0 TDI DPF | 105 kW (143k) | multiT | predn�� | April 09 | September 09 |
| 2.0 TDI DPF | 105 kW (143k) | MT6 | predn�� | August 09 | Okt��ber 09 |
| 2.0 TDI DPF | 125 kW (170k) | MT6 | predn�� | June 09 | September 09 |
| 2.0 TDI DPF | 125 kW (170k) | MT6 | quattro | September 09 | November 09 |
| 2.7 TDI DPF | 140 kW (190k) | MT6 | predn�� | April 09 | September 09 |
| 2.7 TDI DPF | 140 kW (190k) | MutliT | predn�� | August 09 | Okt��ber 09 |
| 3.0 TDI DPF | 176 kW (240k) | S-tronic7 | quattro | April 09 | September 09 |
| 3.0 TDI DPF | 176 kW (240k) | MT6 | quattro | August 09 | Okt��ber 09 |
S5 Sportback | 3,0 TFSI | 245 kW (333k) | MT6/ S-tronic 7 | quattro | June 2010 | September 2010 |
| | | | | | |
A7 Sportback |
| | | | | |
| 2.8 FSI | 150 kW (204k) | S-tronic7/ multiT | quattro/ predn�� | Febru��r 2010/ August 2010 | J��n 2010/ Okt��ber 2010 |
| 3.0 TFSI | 220 kW (300k) | S-tronic7 | quattro | Febru��r 2010 | J��n 2010 |
| 2,7 TDI | 140 kW (190k) | multiT/ S tronic7 | predn��/ quattro | August 2010 | Okt��ber 2010 |
| 3,0 TDi | 220 kW (300k) | Automat 8 | quattro | August 2010 | November 2010 |
| 3,0 TDI | 176 kW (240k) | S-tronic7 | quattro | Febru��r 2010 | J��n 2010 |
S7 Sportback | 4.0 TFSI | 290 kW (394k) | S-tronic7 | quattro | August 2010 | November 2010 |
| | | | | | |
A8 |
| | | | Oktober 07 | Okt��ber 07 |
| 2.8FSI L verzia | 154 kW (210k) | multiT | pred | J��n 08 | September 08 |
A8 D4 | 4,2 FSI | 274 kW (372k) | AT8 | quattro | Okt��ber 09 | December 09 |
| 4,2 TDI | 250 kW (340k) | AT8 | quattro | Okt��ber 09 | December 09 |
| | | | | | |
R8 | 5.2FSI | 386 kW (525k) | MT6/ R-tronic | quattro | Febru��r 09 | J��n 09 |
R8 Spyder | 5.2FSI | 386 kW (525k) | MT6/ R-tronic | quattro | November 09 | Marec 2010 |
R8 Spyder | 4.2FSI | 386 kW (525k) | MT6/ R-tronic | quattro | J��n 2010 | August 2010 |
| | | | | | |
Q3 | | | | | | |
| 2,0 TFSI | 125 kW (170k) | MT6 | quattro | J��n 2010 | Okt��ber 2010 |
| 2,0 TFSI | 147 kW (200k) | S-tronic7 | quattro | J��n 2010 | Okt��ber 2010 |
| 2,0 TFSI | 125 kW (170k) | S-tronic7 | quattro | November 2010 | Janu��r 2011 |
| 2,0 TDI | 125kW (170k) | S-tronic7 | quattro | J��n 2010 | Okt��ber 2010 |
| 2,0 TDI | 103kW (140k) | MT6 | quattro | November 2010 | Janu��r 2011 |
| | | | | | |
Q7 V12 | 6.0 TDI | 368 kW (500k) | AT6 | quattro | November 08 | Janu��r 09 |
| 3,6 FSI | 206 kW (280k) | MT6 | quattro | Koniec v��roby M��j 08 | |
Q7 facelift | | | | | J��n 09 | August 09 |
A1 | 1,2TFSI | 63kW (86k) | MT5 | predn�� | Marec 2010 | M��j 2010 |
| 1,4TFSI | 90kW(122k) | MT5/ S-tr | predn�� | December 09 | Marec 2010 |
| 1,4TFSI | 125kW (170k) | S-tr | predn�� | September 2010 | November 2010 |
| 1,6TDI | 66kW(90k) | MT5 | predn�� | December 09 | Marec 2010 |
| 1,6TDI | 66kW (90k) | S-tr | predn�� | Marec 2010 | M��j 2010 |
| 2,0TDI | 105kW (143k) | MT6 | predn�� | September 2010 | November 2010 |
No comments:
Post a Comment