Corvette Z06 Coupe Technical Specifications (US Specifications)
Dimensions and Capacities | |
Length (mm) | 4460 |
Width (mm) | 1929 |
Height (mm) | 1245 |
Track, front/rear (mm) | 1613/1588 |
Wheelbase (mm) | 2686 |
Headroom (mm) | 962 |
Hiproom (mm) | 1363 |
Legroom (mm) | 1093 |
Shoulderroom (mm) | 1403 |
Cargo volume, hatchback/trunk area (l) | 634 |
Weight distribution (% front/rear) | 51/49 |
Curb weight, estimated (kg) | 1423 |
Fuel tank capacity (l) | 68 |
Engine and Transmission | |
Engine, location | 7.0L V-8 LS7 |
Engine block/cylinder head | Cast aluminium |
Bore x stroke (mm) | 104.8 x 101.6 |
Displacement (cm3) | 7011 |
Compression ratio (:1) | 11.1 |
Fuel feed | SFI (sequential fuel injection) |
Valvetrain | OHV, 2 valves per cylinder |
Maximum engine speed (rpm) | 7000 |
Max. output (hp/kW/rpm) | 512/377/6300 |
Max. torque (Nm/rpm) | 637/4800 |
Engine oil (l) | t.b.c. |
Transmissions | Tremec 6-speed manual |
Gear ratios | |
1st | t.b.c. |
2nd | t.b.c. |
3rd | t.b.c. |
4th | t.b.c. |
5th | t.b.c. |
6th | t.b.c. |
Reverse | t.b.c. |
Final drive ratio | t.b.c. |
Top speed (km/h) | 319 |
Acceleration 0-100 km/h (sec) | 3.9 |
Fuel type | 93 |
Fuel consumption (l/100 km) | t.b.c. |
CO2-emission (g/km) | t.b.c. |
Emission class | t.b.c. |
Chassis / Suspension
Front suspension
Short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber
Rear suspension
Short/long arm (SLA) double wishbone, cast aluminium upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber
Wheels (inch)
Front: 18 x 9.5; rear: 19 x 12
Tires
Goodyear Eagle F1 GS Extended Mobility, front: P275/35ZR-18, rear: P325/30ZR-19
Brakes
Power-assisted disc with ABS, 6-piston front and 4-piston rear calipers, cross-drilled rotors.
Rotor diameter x thickness (in / mm)
Front: 14 x 1.3 / 355 x 32
Rear: 13.4 x 1 / 340 x 26
Traction control
Related entries:
Corvette Z06 in Depth (Europe)
Indianapolis 500 Pace Car Replica Corvette Convertible Revealed
No comments:
Post a Comment